EHS Golf
| DATE | WHO | PLACE |
| February 2 | Varsity Girls | Breckenridge C.C. |
| February 11 | Varsity Boys | Breckenridge C.C. |
| February 18 | Varsity Boys & Girls | Eastland Kiwanis |
| February 24 | Varsity Boys & Girls | Abilene Maxwell |
| March 2 |
Varsity Boys |
Graham C.C. |
| March 4 | Varsity Girls | Albany C.C. |
| March 11 | Varsity Boys & Girls | Baird (Shady Oaks) |
| March 18 | Varsity Boys & Girls | Merkel Tin Cup |
| March 23 | Varsity Boys & Girls | Mineral Wells |
| DISTRICT PLAY | ||
| April 1 | Varsity Boys & Girls | Baird Shady Oaks |
| April 8 | Varsity Boys & Girls | Eastland Lakeside |
Regional Qualifier --- April 13-17
REGIONAL - APRIL 20-22
RATLIFF RANCH — ODESSA(GIRLS); NUEVA VISTA — MIDLAND(BOYS)
State @ Roy Kiser Golf Course (Austin) --- May 11-12



