|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
||
|
|
||
|
|
||||
| Date | Opponent | Place | Team | Time |
| 8/11 | Lingleville (scrimmage) | Lingleville | V | 10:00 |
| 8/12 | Kopperl, Newcastle, ACHS (scrimmage) | Eastland | F, JV, V | 10:00 |
| 8/14 | Perrin Witt | Eastland | F, JV, V | 2:00 |
| 8/18 & 19 | Albany Tournament | Albany | F, JV | TBA |
| 8/17 & 19 | Albany Tournament | Albany | V | TBA |
| 8/22 | Bangs | Eastland | F, JV, V | 4:30 |
| 8/24-26 | Graham Tournament | Graham | V | TBA |
| 8/26 | Millsap Tournament | Millsap | F, JV | TBA |
| 8/29 | Bronte & Breckenridge | Eastland | F, JV, V | 4:00 |
| 9/2 | Poolville Tournament | Poolville | V | TBA |
| 9/5 | Perrin Witt | Perrin Witt | F, JV, V | 5:00 |
| 9/9 | Dublin Tournament | Dublin | F, JV | TBA |
| 9/9 |
Sweetwater/ ACHS |
ACHS | V | 10:00 |
| 9/12 | Maypearl | Eastland | F, JV, V | 4:30 |
| 9/15 |
Dublin/ Lingleville |
Dublin | F, JV, V | 4:00 |
| 9/19 | Breckenridge | Breckenridge | F, JV, V | 4:30 |
| 9/22 | Peaster* | Eastland | F, JV, V | 4:00 |
| 9/26 | Paradise* | Paradise | F, JV, V | 4:30 |
| 9/29 | Godley* | Eastland | F, JV, V | 4:00 |
| 10/3 | Brock* | Brock | F, JV, V | 5:00 |
| 10/6 | Millsap* | Eastland | F, JV, V | 4:00 |
| 10/10 | Peaster* | Peaster | F, JV, V | 4:30 |
| 10/13 | Paradise* | Eastland | F, JV, V | 4:00 |
| 10/17 | Godley* | Godley | F, JV, V | 4:30 |
| 10/20 | Brock* | Eastland | F, JV, V | 5:00 |
| 10/24 | Millsap* | Millsap | F, JV, V | 4:30 |
|
*-Denotes District |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
/sources: www.lelandswallpaper.com/tropicwall.htm Created byJessi
|
|