
2008-2009
|
Date: |
Opponent: | Place: | Team: | Time: |
| 11/1 | Breckenridge ScrimmagE | Breckenridge | F,JV,V | 9:00 |
| 11/3 | Ballinger Scrimmage | Eastland | F,JV,V | 5:00 |
| 11/11 | Bangs | Bangs | F,JV,V | 4:00,5:00,6:30 |
| 11/15 | Strawn | Strawn | JV,V | 10:00,11:30 |
| 11/18 | Gordon | Gordon | JV,V | 6:00,7:30 |
| 11/20-22 | Eula Tournament | Eula | JV | TBA |
| 11/22 | Albany Tournament | Albany | F | TBA |
|
11/22 |
Bridgeport | Eastland | V | 12:00 |
| 11/24 | Boyd | Eastland | JV,V | 5:00,6:30 |
| 11/25 | Dublin | Dublin | F,JV,V | 8:00,5:00,6:30 |
| 12/2 | Comanche | Eastland | F,JV,V | 8:00,5:00,6:30 |
| 12/4-6 | Dublin Tournament | Dublin | V | TBA |
| 12/9 | Breckenridge | Breckenridge | F,JV,V | 8:00,5:00,6:30 |
| 12/11-13 | Bowie Tournament | Bowie | V | TBA |
| 12/11-13 | Dublin Tournament | Dublin | JV | TBA |
| 12/15 | Clyde | Clyde | F | 8:00 |
| 12/19 | Jim Ned | Eastland | F,JV,V | 8:00,5:00,6:30 |
| 12/29-31 | Eula Tournament | Eula | V | TBA |
| 1/ 6 | Goldthwaite | Eastland | JV,V | 4:00,6:30 |
| 1/9 | *Hawley | Eastland | JV,V | 5:00,6:30 |
| 1/13 | *Anson | Eastland | JV,V | 5:00,6:30 |
| 1/16 | *Merkel | Merkel | F,JV,V | 8:00,5:00,6:30 |
| 1/19 | *Merkel | Eastland | F | 8:00 |
| 1/20 | *Cisco | Eastland | JV,V | 4:00, 6:30 |
| 1/23 | *Clyde | Clyde | F,JV,V | 4:00,5:00,6:30 |
| 1/26 | *Clyde | Clyde | F | 8:00 |
| 1/27 | *Hawley | Hawley | JV,V | 4:00,6:30 |
| 1/30 | *Anson | Anson | JV,V | 5:00,6:30 |
| 2/2 | Clyde | Eastland | F | 8:00 |
| 2/3 | *Merkel | Eastland | JV,V | 4:00,6:30 |
| 2/6 | *Cisco | Cisco | JV,V | 4:00,6:30 |
|
2/10 |
*Clyde | Eastland | F,JV,V | 4:00,5:00,6:30 |
Superintendent: Donald Hughes
High School Principal: Joel Lawson
Head Coach: Rodney Gee
Assistant Coaches: Benita Soto, Ashley Rodriguez
Coached by Rodney Gee

Page by Sidnee