|
|
|
|
|
2007-2008 Eastland Mavericks Schedule |
||||
| Date | Opponent | Place | Team | Time |
| 11/13 | Comanche | Comanche | V | 5:00,8:00 |
| 11/16 | Coleman | Coleman | JV, V | 6:00,7:30 |
| 11/20 | Dublin | Eastland | JV, V | 5:00, 8:00 |
| 11/27 | Clyde | Clyde | JV, V | 5:00,8:00 |
| 11/29-12/1 | DeLeon Varsity Tourn. | DeLeon | V | TBA |
| 12/4 | Breckenridge | Easland | JV,V | 5:00,8:00 |
| 12/6-8 | Clyde V.Tournament | Clyde | V | TBA |
| 12/6-8 | Jim Ned JV Tourn. | Jim Ned | JV | TBA |
| 12/11 | Coleman | Eastland | JV, V | 6:00,7:30 |
| 12/14 | Early | Eastland | JV,V | 6:00,7:30 |
| 12/18 | Brock | Eastland | JV, V | 5:00, 8:00 |
| 12/27-29 | Eula V Tournament | Eula | V | TBA |
| 1/3 | *Paradise | Paradise | JV, V | 5:00,8:00 |
| 1/5 | *Boyd | Eastland | V | 4:00,8:00 |
| 1/8 | *Cisco | Eastland | JV,V | 5:00,8:00 |
| 1/11 | *Peaster | Peaster | JV,V | 4:00, 8:00 |
| 1/15 | *Millsap | Eastland | JV,V | 5:00,8:00 |
| 1/18 | *Godley | Eastland | JV,V | 4:00, 8:00 |
| 1/22 | *Brock | Brock | JV,V | 5:00,8:00 |
| 1/25 | *Paradise | Eastland | JV,V | 4:00,8:00 |
| 1/29 | *Cisco | Cisco | JV,V | 5:00,8:00 |
| 2/1 | *Boyd | Boyd | JV,V | 4:00, 8:00 |
| 2/5 | *Peaster | Eastland | JV,V | 5:00,8:00 |
| 2/8 | *Godley | Eastland | 9,JV,V | 4:00,5:00,7:00 |
| 2/12 | *Millsap | Millsap | 9,JV,V | 5:00,6:30,8:00 |
|
|
|
|
|
|
Page by: Christopher Teezy #44
Sources: www.photosbyterrysimmons.com