|
|
|
| Head Coach | Todd Hatton |
| Assistant Coach | Matt Stapp |
|
|
||||
| Date | Opponent | Location | Varsity | Junior Varsity |
| February 14 | Hamilton | Here | After JV | 2:00 |
| February 16 | Albany | Here | After JV | 4:00 |
| February 21 | Glen Rose | Here | After JV | 1:00 |
| February 24 | Dublin | Here | 6:30 | 4:30 |
| February 26-28 | Albany/Eastland Tourney | TBA | ||
| March 2 | Comanche | Here | 6:30 | |
| Thurs-Sat March 6-8 | Anson Tourn. | Anson | TBA | |
| March 3 | Comanche | There | 4:30 | |
| March 5-7 | Eastland Tourney | Here | TBA
|
|
| March 5-7 | Dublin JV Tourney | Dublin | TBA | |
| March 10 | Glen Rose | There | 7:00 | 5:00 |
| March 12-14 | Anson Tourney | There | TBA | |
| March 17 | Gatesville | TSU | TBA | |
| March 24 | Merkel* | There | 7:00 | 4:30 |
| March 27 | Cisco* | Here | 7:00 | 4:30 |
| March 31 | Clyde* | There | 7:00 | 4:30 |
| April 3 | Hawley* | There | 7:00 | 4:30 |
| April 7 | Anson* | There | 7:00 | 4:30 |
| April 10 | Merkel* | Here | 7:00 | 4:30 |
| April 13 | Cisco* | There | 7:00 | 4:30 |
| April 17 | Clyde* | Here | 7:00 | 4:30 |
| April 21 | Hawley* | Here | 7:30 | 4:30 |
| April 24 | Anson* | Here | 7:00 | 4:30 |
|
|
April 29, District Certification |
|
||
|
JV BASEBALL |
www.hsbaseballweb.com
|
![]() |
||